<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: McCain Lead Outside Margin of Error</title>
	<atom:link href="http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/feed/" rel="self" type="application/rss+xml" />
	<link>http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/</link>
	<description>the conservative prescription</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:29:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Polls show McCain / Palin with lead &#171; The Emotional Cripple</title>
		<link>http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/comment-page-1/#comment-2379</link>
		<dc:creator>Polls show McCain / Palin with lead &#171; The Emotional Cripple</dc:creator>
		<pubDate>Mon, 08 Sep 2008 23:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/#comment-2379</guid>
		<description>[...] Hennessy&#8217;s View - McCain Lead Outside Margin of Error [...]</description>
		<content:encoded><![CDATA[<p>[...] Hennessy&#8217;s View &#8211; McCain Lead Outside Margin of Error [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good News: There Is A Convention Bounce Gallup Has McCain Up 48% to 45% Over Obama &#124; Right Voices</title>
		<link>http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/comment-page-1/#comment-2358</link>
		<dc:creator>Good News: There Is A Convention Bounce Gallup Has McCain Up 48% to 45% Over Obama &#124; Right Voices</dc:creator>
		<pubDate>Sun, 07 Sep 2008 22:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://hennessysview.com/2008/09/07/mccain-lead-outside-margin-of-error/#comment-2358</guid>
		<description>[...] McCain Lead Outside Margin of Error &#124; Hennessy&#8217;s View [...]</description>
		<content:encoded><![CDATA[<p>[...] McCain Lead Outside Margin of Error | Hennessy&#8217;s View [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
